Closeout Items
The following products are discontinued or restock items available at a special discount. This closeout list is updated as items and quantities change, and items are available on a first-come, first serve basis. Be aware that items may have been sold since the list was last updated. For discount information, or to order these products, please contact your Lectrosonics Authorized Dealer.
The closeout products carry the full 1-year manufacturers warranty.
List updated 11 Aug 2010
| Model: | Description: | Quantity: | Block: |
| HM142V5P | Headset Mic | 9 | |
| HM142VMN | Headset Mic | 9 | |
| HM142XLR | Headset Mic | 2 | |
| HM152V5P | Headset Mic | 9 | |
| HM162XLR | Headset Mic | 10 | |
| HM152VMN | Headset Mic | 16 | |
| M140MN | Lav Mic | 8 | |
| PS1MICRO | Power Supply | 8 | |
| PS1MINI | Power Supply | 5 | |
| PS2MICRO | Power Supply | 11 | |
| PS50 | Power Supply | 9 | |
| SM | Digital Hybrid Super Mini Transmitter | 2 | 24 |
| 11 | 27 | ||
| 4 | 28 | ||
| SMD | SM Transmitter/Dual Battery | 4 | 22 |
| 4 | 27 | ||
| 1 | 28 | ||
| 2 | 29 | ||
| SMDa | SM Transmitter/Dual Battery | 3 | 20 |
| 2 | 25 | ||
| 6 | 944 | ||
| SMQ | SM Transmitter/Dual Battery/250mW | 1 | 21 |
| 1 | 23 | ||
| 1 | 24 | ||
| 4 | 28 | ||
| SMQa | SM Transmitter/Dual Battery/250mW | 4 | 944 |
| SR | Dual-Channel Digital Hybrid Wireless Slot Receiver | 13 | 944 |
| UCR511 | Digital Hybrid Wireless Compact Receiver (Euro) | 2 | 27 |
| UH400TM | Digital Hybrid UHF Plug-On Tx, Test & Measurement | 6 | 19 |
| 7 | 20 | ||
| 6 | 23 | ||
| 6 | 470 | ||
| UM450 | 250mW Digital Hybrid UHF Belt Pack Transmitter | 1 | 23 |
| 1 | 24 | ||
| 5 | 28 | ||
| 5 | 944 | ||
| UM500 | 50mW Digital Hybrid UHF Belt Pack
|
1 | 21 |
| UT400VM | Digital Hybrid Handheld Transmitter, Vari-Mic Capsule | 1 | 24 |
| 1 | 29 | ||
| VRField | Modular 6-Channel Digital Hybrid Receiver, Portable | 1 | 21/22 |
| 2 | 22/23 | ||
| 1 | 23/24 | ||
| VRM (Venue) | Modular 6-Channel Digital Hybrid Receiver, Rack Mount | 1 | 21/22 |
| 2 | 22/23 | ||
| 8 | 27/28 | ||
| 1 | 28/29 |
* Unspecified. Contact dealer for availability of specific blocks.


